TOPの中のEnglish Top Pageの中のindustry and economy
 Industry and Economy

In recent years, there has been a growth in the number of secondary industries with large-scale shops opening branches not only opening in the city center, but also in the outer suburbs. In a response to this, the Small Retailers Association have started to work together to reactivate the shopping street.

Number of Workers per Industry

 
Industry Number of Workers
1970 1975 1980 1985 1990 1995
Total 21,281 20,599 20,603 21,012 21,232 20,871
Primary Industry 7,163 5,337 3,916 3,496 2,777 2,011
Agriculture 7,032 5,229 3,804 3,410 2,709 1,913
Forestry 122 97 100 81 60 91
Fishing 9 11 12 5 8 7
Secondary Industry 6,082 6,573 7,160 7,959 8,414 8,588
Mining 166 126 83 83 51 69
Construction 1,318 1,827 2,436 2,261 2,374 2,757
Manufacturing 4,598 4,620 4,641 5,615 5,989 5,762
Tertiary Industry 8,001 8,646 9,513 9,552 10,036 10,264
Electricity, Gas & Water 124 123 116 118 120 112
Transport & Communications 1,261 1,259 1,272 1,151 1,114 1,108
Retail, Food & Beverage 3,130 3,387 3,808 3,621 3,629 3,729
Finance & Insurance 266 346 392 394 416 369
Real Estate 27 42 60 76 54 81
Service Industry 2,695 2,950 3,332 3,636 4,187 4,352
Public Service 498 539 533 556 516 513
Not Classified 35 43 14 5 5 8


Number of Offices & Workers per Industry

 
Classification 1981 1986 1991
No. of Offices No. of Workers No. of Offices No. of Workers No. of Offices No. of Workers
Total 2,074 15,048 2,238 16,603 2,201 17,749
Agriculture, Forestry & Fishery 16 123 11 105 16 130
Mining 12 112 10 104 6 51
Construction 279 2,051 275 1,678 279 1,883
Manufacturing 222 4,195 259 5,423 253 5,928
Electricity; Gas, Heat & Water 2 76 3 96 3 133
Transport & Communications 42 747 51 766 59 778
Retail, Food & Beverage 987 3,945 1,017 4,142 933 3,815
Finance & Insurance 32 387 40 293 45 487
Real Estate 9 53 15 74 19 63
Service Industry 448 3,015 534 3,564 565 4,125
Public Service 25 344 23 358 23 356



Number of Retail Outlets and Workers & Annual Sales

 
 
Year Number of Retail Outlets Number of Employees Annual Sales
Total Wholesale Retail Eating & Drinking
1985 746 75 671 - 3,158 5,032,254
1989 111 - - 111 459 227,757
1991 722 92 630 - 2,739 5,330,309
1992 112 - - 112 424 291,970
1994 666 71 595 - 3,267 6,539,032

Back To The Top